FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|
Tangible assets | 2,433 | 1,778 | 1,487 | 1,139 | 2,005 | ||
Total fixed assets | 1,825 | 2,433 | 1,778 | 1,487 | 1,139 | 2,005 | |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 5,371 | 4,439 | 3,977 | 4,855 | 6,941 | ||
Cash at bank and in hand | 19,313 | 5,409 | 5,656 | 1,803 | 105 | ||
Total current assets | 18,453 | 24,684 | 23,604 | 9,848 | 9,633 | 6,658 | 7,046 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 19,852 | 26,437 | 10,369 | 10,195 | 9,388 | 16,547 | |
Net current assets | 299 | 1,753 | 521 | 562 | 2,730 | 9,501 | |
Total assets less current liabilities | 1,526 | 680 | 1,257 | 925 | 1,591 | 7,496 | |
Provisions for liabilities | 64 | 286 | 46 | ||||
Net assets | 1,526 | 680 | 1,257 | 861 | 1,877 | 7,542 | |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 100 | 100 | 100 | 100 | 100 | 100 | |
Profit and loss account | 1,426 | 580 | 1,157 | 761 | 1,977 | 7,642 | |
Shareholders' funds | 1,526 | 680 | 1,257 | 861 | 1,877 | 7,542 |
TOTALLIS LIMITED has been working since 8/23/2007. The current status of the business is Active TOTALLIS LIMITED located on 2 HOSKYNS AVENUE, HARLEY WARREN, WORCESTER, WORCESTERSHIRE, WR4 0LL Abergan Reed Nominees Limited is known as a Secretary of the company. Abergan Reed Limited is known as a Director of the company. Director Williams Tim is known as a Director of the company. Director Williams Trudie is known as a Secretary of the company. Director Williams Trudie is known as a Director of the company. "Other business support service activities n.e.c." is a known activity of the company.