FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 1,431 | 2,650 | 6,128 | 4,304 | 6,455 |
Total fixed assets | 1,431 | 2,650 | 6,128 | 4,304 | 6,455 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 59,905 | 56,898 | 60,444 | 56,585 | 18,045 |
Cash at bank and in hand | 161 | 1,351 | 3,353 | 52 | 4,201 |
Stocks | 11,625 | 7,970 | |||
Total current assets | 71,691 | 66,219 | 63,797 | 56,637 | 22,246 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 61,416 | 40,230 | 43,084 | 35,942 | 18,069 |
Net current assets | 10,275 | 25,989 | 20,713 | 20,695 | 4,177 |
Total assets less current liabilities | 11,706 | 28,639 | 26,841 | 24,999 | 10,632 |
Creditors: Amounts falling due after more than one year | 217 | 1,543 | 2,870 | 2,103 | 3,721 |
Net assets | 11,489 | 27,096 | 23,971 | 22,896 | 6,911 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 1 | 1 | 1 | 1 | 1 |
Profit and loss account | 11,488 | 27,095 | 23,970 | 22,895 | 6,910 |
Shareholders' funds | 11,489 | 27,096 | 23,971 | 22,896 | 6,911 |
TOWNGATE TECHNOLOGIES LTD has been working since 7/5/2010. The current status of the business is Active TOWNGATE TECHNOLOGIES LTD located on TOWNGATE FARM 11 TOWNGATE, THURLSTONE, SHEFFIELD, SOUTH YORKSHIRE, S36 9RHDirector Davis Andrew Simon is known as a Director of the company. Electrician Crossfield Matthew Kevin is known as a Director of the company. Electrician Crossfield Matthew Kevin is known as a Director of the company. "Electrical installation" is a known activity of the company. "Other construction installation" is a known activity of the company. "Other specialised construction activities n.e.c." is a known activity of the company.