FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 30,554 | 40,739 | 51,764 | 69,018 |
Intangible assets | 13,930 | 16,425 | 18,920 | 21,415 |
Total fixed assets | 44,484 | 57,164 | 70,684 | 90,433 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 25,428 | 53,381 | 51,503 | 43,030 |
Cash at bank and in hand | 6,190 | 7,455 | 9,089 | 3,383 |
Stocks | 61,252 | 61,419 | 52,248 | 68,130 |
Total current assets | 92,870 | 122,255 | 112,840 | 114,543 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 161,754 | 171,206 | 162,129 | 146,731 |
Net current assets | 68,884 | 48,951 | 49,289 | 32,188 |
Total assets less current liabilities | 24,400 | 8,213 | 21,395 | 58,245 |
Creditors: Amounts falling due after more than one year | 81,817 | 96,754 | 111,540 | 126,288 |
Net assets | 106,217 | 88,541 | 90,145 | 68,043 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 200 | 200 | 200 | 200 |
Profit and loss account | 106,417 | 88,741 | 90,345 | 68,243 |
Shareholders' funds | 106,217 | 88,541 | 90,145 | 68,043 |
TRADINGALL LIMITED has been working since 5/20/2011. The current status of the business is Active TRADINGALL LIMITED located on SMART ACCOUNTANTS, 5 ENTERPRISE HOUSE, ASHBY ROAD, COALVILLE, LEICESTERSHIRE, LE67 3LACompany Formation Agent Jacobs Yomtov Eliezer is known as a Director of the company. Director Ingall Roger Gilbert is known as a Director of the company. Director Ingall Patricia Mary is known as a Director of the company. Retailer Ingall Benjamin Esmond is known as a Director of the company. "Retail sale of other second-hand goods in stores (not incl. antiques)" is a known activity of the company.