FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|
Tangible assets | 204,261 | 438,250 | 896,381 | 881,636 | 634,925 | 127,499 | |
Intangible assets | 2,631,360 | 1,883,838 | |||||
Total fixed assets | 2,835,622 | 2,322,089 | 896,382 | 881,637 | 634,925 | 127,499 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Debtors | 1,565,801 | 614,749 | 1,398,365 | 266,852 | 91,960 | 23,365 | |
Cash at bank and in hand | 17,147 | 46,436 | 3,818 | 45,441 | 929 | 34,722 | |
Total current assets | 1,582,948 | 661,185 | 1,402,183 | 312,293 | 92,889 | 58,087 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Creditors: Amounts falling due within one year | 3,992,218 | 2,738,294 | 1,964,592 | 996,652 | 667,497 | 169,577 | |
Net current assets | 2,409,270 | 2,077,109 | 562,409 | 684,359 | -574,608 | 574,608 | -111,490 |
Total assets less current liabilities | 426,352 | 244,980 | 333,973 | 197,278 | 60,317 | 16,009 | |
Creditors: Amounts falling due after more than one year | 38,496 | 56,739 | 24,787 | 44,439 | 7,163 | ||
Provisions for liabilities | 18,814 | 89,852 | 60,371 | 14,844 | 8,843 | ||
Net assets | 187,382 | 112,120 | 1,034 | 3 | |||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Called up share capital | 6,006 | 6,000 | 6,000 | 1 | 1 | 1 | |
Profit and loss account | 420,222 | 181,670 | 181,382 | 112,119 | 1,033 | 2 | |
Shareholders Premium Account | 124 | ||||||
Shareholders' funds | 426,352 | 187,670 | 187,382 | 112,120 | 1,034 | 3 |
TRENDSTREAM LIMITED has been working since 12/1/2008. The current status of the business is Active TRENDSTREAM LIMITED located on 3 DORSET RISE, LONDON, ENGLAND, EC4Y 8ENMarketing Little Alastair Peter Maciver is known as a Director of the company. Online Marketing Consultant/Market Research Smith Thomas Charles is known as a Director of the company. Commercial Director Hedencrona Sebastian Sigfrid Bjorklund is known as a Director of the company. Consultant Petersen Brett Howard is known as a Director of the company. "Other business support service activities n.e.c." is a known activity of the company.