FIXED ASSETS | 2015 |
---|---|
Tangible assets | 15,871 |
Total fixed assets | 15,871 |
CURRENT ASSETS | 2015 |
Cash at bank and in hand | 1,886 |
Total current assets | 1,886 |
CREDITORS | 2015 |
Creditors: Amounts falling due within one year | 1,400 |
Net current assets | 486 |
Total assets less current liabilities | 16,357 |
Creditors: Amounts falling due after more than one year | 25,122 |
Provisions for liabilities | 47 |
Net assets | 8,812 |
CAPITAL AND RESERVES | 2015 |
Called up share capital | 100 |
Profit and loss account | 8,912 |
Shareholders' funds | 8,812 |
TRINITY BREWING COMPANY LIMITED has been working since 11/10/2014. The current status of the business is Active TRINITY BREWING COMPANY LIMITED located on 3 GEORGE STREET GEORGE STREET, OUTWOOD, WAKEFIELD, WEST YORKSHIRE, WF1 2LRBrewer Locking Stephen Howard is known as a Director of the company. Health & Safety Officer Land Neil Richard is known as a Director of the company. Catering Manager Smith Ian David is known as a Director of the company. "Manufacture of beer" is a known activity of the company.