FIXED ASSETS | 2015 | 2013 | 2012 |
---|---|---|---|
Tangible assets | 290 | 403 | |
Total fixed assets | 290 | 403 | |
CURRENT ASSETS | 2015 | 2013 | 2012 |
Debtors | 47,695 | 14,393 | 439 |
Cash at bank and in hand | 1,634 | 1,991 | |
Stocks | 31,275 | 1,208 | |
Total current assets | 78,970 | 17,235 | 2,430 |
CREDITORS | 2015 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 199,764 | 17,152 | 1,233 |
Net current assets | 120,794 | 83 | 1,197 |
Total assets less current liabilities | 120,504 | 486 | 1,197 |
Net assets | 120,504 | 486 | 1,197 |
CAPITAL AND RESERVES | 2015 | 2013 | 2012 |
Called up share capital | 110 | 2 | 2 |
Profit and loss account | 120,614 | 484 | 1,195 |
Shareholders' funds | 120,504 | 486 | 1,197 |
TUF DEVELOPMENTS LTD has been working since 9/26/2011. The current status of the business is Liquidation TUF DEVELOPMENTS LTD located on 3 THE COURTYARD HARRIS BUSINESS PARK HANBURY ROAD, STOKE PRIOR, BROMSGROVE, B60 4DJOperations Director Wright David Keith is known as a Director of the company. Director Walters Ian is known as a Director of the company. Director Gourlay Dean is known as a Director of the company. "Manufacture of other special-purpose machinery n.e.c." is a known activity of the company.