FIXED ASSETS | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|
Tangible assets | ||||
Intangible assets | ||||
Total fixed assets | ||||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 |
Debtors | 15,860 | 15,860 | 12,137 | 8,800 |
Cash at bank and in hand | 53 | 384 | 34 | |
Stocks | ||||
Total current assets | 15,860 | 15,913 | 12,521 | 8,834 |
CREDITORS | 2016 | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 3,865 | 3,723 | 0 | 2,678 |
Net current assets | 11,995 | 12,190 | 12,521 | 6,156 |
Total assets less current liabilities | 11,995 | 12,190 | 12,521 | 6,156 |
Creditors: Amounts falling due after more than one year | 0 | 0 | ||
Provisions for liabilities | 0 | 0 | ||
Revaluation reserve | 0 | 0 | ||
Net assets | 11,995 | 12,190 | 12,521 | 6,156 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 |
Called up share capital | 100 | 100 | 100 | 100 |
Profit and loss account | 195 | 940 | 6,365 | 6,056 |
Shareholders Premium Account | 0 | 0 | ||
Shareholders' funds | 11,995 | 12,190 | 12,521 | 6,156 |
UKP DIGITAL LIMITED has been working since 12/2/2011. The current status of the business is Active UKP DIGITAL LIMITED located on UNIT 19 WORNAL PARK, MENMARSH ROAD, WORMINGHALL, AYLESBURY, BUCKINGHAMSHIRE, HP18 9JXDirector Bucktrout John is known as a Director of the company. Director Bucktrout Lee John is known as a Director of the company. Bucktrout Lee is known as a Secretary of the company. "Data processing, hosting and related activities" is a known activity of the company.