FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 492 | 971 | |
Total fixed assets | 13 | 492 | |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Cash at bank and in hand | 265 | 20 | |
Total current assets | 155 | 265 | |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 5,165 | 4,415 | 2,726 |
Net current assets | 5,010 | 4,150 | 2,706 |
Total assets less current liabilities | 4,997 | 3,658 | |
Net assets | 4,997 | 3,658 | 1,735 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 1 | 100 | |
Profit and loss account | 3,659 | 1,835 | |
Shareholders' funds | 4,997 | 3,658 |
UKPANORAMAS LTD has been working since 6/26/2012. The current status of the business is Active UKPANORAMAS LTD located on 30 LOUIS DRIVE EAST, RAYLEIGH, ESSEX, ENGLAND, SS6 9DUPhotography Vymetalik Jakub is known as a Director of the company. "Photographic activities not elsewhere classified" is a known activity of the company.