FIXED ASSETS | 2016 | 2015 |
---|---|---|
Tangible assets | 0 | |
Intangible assets | 0 | |
Total fixed assets | 0 | |
CURRENT ASSETS | 2016 | 2015 |
Debtors | 411 | |
Cash at bank and in hand | 276 | |
Stocks | 0 | |
Total current assets | 687 | |
CREDITORS | 2016 | 2015 |
Creditors: Amounts falling due within one year | 820 | |
Net current assets | 133 | |
Total assets less current liabilities | 133 | |
Net assets | 133 | |
CAPITAL AND RESERVES | 2016 | 2015 |
Called up share capital | 1 | |
Profit and loss account | 134 | 0 |
Shareholders' funds | 133 |
UNIBULKBUY LTD has been working since 1/21/2015. The current status of the business is Active UNIBULKBUY LTD located on 31 SUTTON STREET, DURHAM, COUNTY DURHAM, DH1 4BWFounder Lappin Smith Craig is known as a Director of the company. "Other retail sale in non-specialised stores" is a known activity of the company.