FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Tangible assets | 27,298 | 36,599 | 0 | |||
Intangible assets | 0 | 0 | 0 | |||
Total fixed assets | 8,999 | 18,586 | 27,298 | 36,599 | 0 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 17,080 | 9,199 | 0 | |||
Cash at bank and in hand | 2,947 | 4,631 | 0 | |||
Stocks | 0 | 0 | ||||
Total current assets | 30,852 | 28,672 | 28,673 | 20,027 | 13,830 | 0 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 823 | 8,334 | 8,662 | 12,522 | 0 | |
Net current assets | 30,029 | 20,338 | 20,339 | 11,365 | 1,308 | 0 |
Total assets less current liabilities | 39,028 | 38,924 | 38,925 | 38,663 | 37,907 | 0 |
Net assets | 39,028 | 38,924 | 38,925 | 38,663 | 37,907 | 0 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 100,000 | 100,000 | 0 | |||
Profit and loss account | 61,337 | 62,093 | 0 | |||
Shareholders' funds | 39,028 | 38,924 | 38,925 | 38,663 | 37,907 | 0 |
UNWIND WORLDWIDE LIMITED has been working since 6/4/2009. The current status of the business is Active UNWIND WORLDWIDE LIMITED located on 99 BISHOPSGATE, LONDON, EC2M 3XDExecutive O Donnell John Patrick is known as a Director of the company. Director Weekly Nicholas James is known as a Director of the company. Weekly Nicholas James is known as a Secretary of the company. Director Sykes Daniel Edward is known as a Director of the company. Weekly Nicholas is known as a Secretary of the company. Green Andrew is known as a Secretary of the company. Jpcors Limited is known as a Secretary of the company. None Sykes Dominique Anne is known as a Director of the company. Lettings Manager Weekly Ann Rosemary is known as a Director of the company. "Travel agency activities" is a known activity of the company.