FIXED ASSETS | 2016 | 2015 |
---|---|---|
Tangible assets | 406 | 478 |
Total fixed assets | 406 | 478 |
CURRENT ASSETS | 2016 | 2015 |
Cash at bank and in hand | 16,826 | 24,204 |
Total current assets | 16,826 | 24,204 |
CREDITORS | 2016 | 2015 |
Creditors: Amounts falling due within one year | 16,879 | 20,775 |
Net current assets | 53 | 3,429 |
Total assets less current liabilities | 353 | 3,907 |
Net assets | 353 | 3,907 |
CAPITAL AND RESERVES | 2016 | 2015 |
Called up share capital | 1 | 1 |
Profit and loss account | 352 | 3,906 |
Shareholders' funds | 353 | 3,907 |
VISIOLOGY LTD has been working since 3/18/2014. The current status of the business is Active VISIOLOGY LTD located on 27 OLD GLOUCESTER STREET, LONDON, UNITED KINGDOM, WC1N 3AXOptometrist Patel Jasmin is known as a Director of the company. "Other human health activities" is a known activity of the company.