FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 1,413 | 845 | 1,252 | 785 | 1,011 |
Total fixed assets | 785 | 1,011 | |||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 5,815 | 5,653 | 14,331 | 3,795 | 10,198 |
Cash at bank and in hand | 38 | 38 | 38 | 38 | 523 |
Stocks | 0 | 9,750 | 10,839 | ||
Total current assets | 5,853 | 5,691 | 14,369 | 13,583 | 21,560 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 34,518 | 45,709 | 36,251 | 33,145 | 42,997 |
Net current assets | 28,665 | 40,018 | 21,882 | 19,562 | 21,437 |
Total assets less current liabilities | 27,252 | 39,173 | 20,630 | 18,777 | 20,426 |
Net assets | 18,777 | 20,426 | |||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 1 | 1 | 1 | 1 | 1 |
Profit and loss account | 27,253 | 39,174 | 20,631 | 18,778 | 20,427 |
Shareholders' funds | 27,252 | 39,173 | 20,630 | 18,777 | 20,426 |
VOCFINANCIAL SERVICES LTD has been working since 7/13/2005. The current status of the business is Active VOCFINANCIAL SERVICES LTD located on 60 FIRST AVENUE, HULL, EAST YORKSHIRE, HU6 9NB Eshun Vida Nana Adutwumwaa is known as a Secretary of the company. It Consultant/Mis Eshun Benjamin Adzeanyamebeye is known as a Director of the company. "Other service activities n.e.c." is a known activity of the company.