FIXED ASSETS | 2014 | 2013 | 2012 |
---|---|---|---|
Tangible assets | 202,988 | 202,988 | 202,988 |
Total fixed assets | 202,988 | 202,988 | 202,988 |
CURRENT ASSETS | 2014 | 2013 | 2012 |
Cash at bank and in hand | 18,250 | 20,009 | 25,473 |
Total current assets | 18,250 | 20,009 | 25,473 |
CREDITORS | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 31,088 | 32,867 | 43,387 |
Net current assets | 12,838 | 12,858 | 17,914 |
Total assets less current liabilities | 190,150 | 190,130 | 185,074 |
Net assets | 190,150 | 190,130 | 185,074 |
CAPITAL AND RESERVES | 2014 | 2013 | 2012 |
Called up share capital | 5,000 | 5,000 | 5,000 |
Profit and loss account | 185,150 | 185,130 | 180,074 |
Shareholders' funds | 190,150 | 190,130 | 185,074 |
WARREN PAYNE AND COMPANY LIMITED has been working since 3/22/1985. The current status of the business is Active WARREN PAYNE AND COMPANY LIMITED located on HALLSWELLE HOUSE, 1 HALLSWELLE ROAD, LONDON, NW11 0DH Gimp Secretarial Finance Limited is known as a Secretary of the company. Pearce Neil is known as a Secretary of the company. Company Secretary Pearce Neil is known as a Director of the company. Company Director Colley Janice is known as a Director of the company. Due date of the next annual return is 8/3/2017 12:00:00 AM."Manufacture of electric motors, generators and transformers" is a known activity of the company.