FIXED ASSETS | 2014 | 2013 |
---|---|---|
Tangible assets | 169,521 | 180,071 |
CURRENT ASSETS | 2014 | 2013 |
Debtors | 755,041 | 1,044,629 |
Cash at bank and in hand | 108,090 | 32,873 |
Stocks | 351,097 | 617,550 |
Total current assets | 1,214,228 | 1,695,052 |
CREDITORS | 2014 | 2013 |
Creditors: Amounts falling due within one year | 593,433 | 1,313,920 |
Net current assets | 620,795 | 381,132 |
Total assets less current liabilities | 790,316 | 561,203 |
Provisions for liabilities | 49,625 | 32,007 |
Net assets | 740,691 | 529,196 |
CAPITAL AND RESERVES | 2014 | 2013 |
Called up share capital | 10,000 | 10,000 |
Profit and loss account | 730,691 | 519,196 |
Shareholders' funds | 740,691 | 529,196 |
WESTWIRE HARNESSING LIMITED has been working since 6/26/1987. The current status of the business is Active WESTWIRE HARNESSING LIMITED located on MORRIS OWEN HOUSE, 43-45 DEVIZES ROAD, SWINDON, WILTSHIRE, SN1 4BGDirector Poulter Stewart is known as a Director of the company. Director Page David George Samuel is known as a Director of the company. Kennington Geoffrey is known as a Secretary of the company. Director Kennington Geoffrey is known as a Director of the company. Director Kennington Kathleen Margaret is known as a Director of the company. Sales Director Humphrey Trevor Brian is known as a Director of the company. "Manufacture of other electronic and electric wires and cables" is a known activity of the company.