FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 2,102 | 2,803 | 3,467 | 4,621 |
Intangible assets | 12,000 | 12,750 | 13,500 | 14,250 |
Total fixed assets | 14,102 | 15,553 | 16,967 | 18,871 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 6,194 | 5,487 | 6,852 | 6,377 |
Cash at bank and in hand | 1,793 | 210 | ||
Total current assets | 6,194 | 5,487 | 8,645 | 6,587 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 20,195 | 20,884 | 25,415 | 25,311 |
Net current assets | -14,001 | -15,397 | -16,770 | -18,724 |
Total assets less current liabilities | 101 | 156 | 197 | 147 |
Net assets | 101 | 156 | 197 | 147 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 100 | 100 | 100 | 100 |
Profit and loss account | 1 | 56 | 97 | 47 |
Shareholders' funds | 101 | 156 | 197 | 147 |
WESTWOOD CEILINGS & PARTITIONS LIMITED has been working since 12/7/2011. The current status of the business is Active WESTWOOD CEILINGS & PARTITIONS LIMITED located on VICARAGE CORNER HOUSE 219, BURTON ROAD, DERBY, DERBYSHIRE, DE23 6AECeiling Fixer Westwood Lee Kevin is known as a Director of the company. "Other building completion and finishing" is a known activity of the company.