FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
Tangible assets | 243,519 | 268,633 | 549,353 | 473,686 | 441,352 |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
Debtors | 18,605 | 14,388 | 14,965 | 10,029 | 1,322 |
Cash at bank and in hand | 69,457 | 969,316 | 5 | 5 | 22,559 |
Total current assets | 88,062 | 983,704 | 14,970 | 10,034 | 23,881 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 106,129 | 154,562 | 198,232 | 71,029 | 22,490 |
Net current assets | 18,067 | 829,142 | 183,262 | 60,995 | 1,391 |
Total assets less current liabilities | 225,452 | 1,097,775 | 366,091 | 412,691 | 442,743 |
Creditors: Amounts falling due after more than one year | 41,398 | 58,328 | 86,578 | 113,528 | 72,602 |
Provisions for liabilities | 0 | 7,450 | |||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 18,000 | 30,000 | 30,000 | 30,000 | 30,000 |
Profit and loss account | 154,054 | 1,009,447 | 249,513 | 269,163 | 332,691 |
Shareholders' funds | 184,054 | 1,039,447 | 279,513 | 299,163 | 362,691 |
WHEELBIRKS ESTATE COMPANY LIMITED(THE) has been working since 5/22/1963. The current status of the business is Active WHEELBIRKS ESTATE COMPANY LIMITED(THE) located on WHEELBIRKS, STOCKSFIELD, NORTHUMBERLAND, NE43 7HYManagement Consultant Sljivic Nicholas Ivan is known as a Director of the company. Management Consultant Richardson Ian Spence is known as a Director of the company. Richardson Hugh Graham is known as a Secretary of the company. Farmer Richardson Hugh Graham is known as a Director of the company. Farmer Richardson Thomas David is known as a Director of the company. Richardson Jeanette Margaret is known as a Secretary of the company. Housewife Richardson Jeanette Margaret is known as a Director of the company. Richardson Michael Lovibond is known as a Secretary of the company. Farmer Richardson Michael Lovibond is known as a Director of the company. Environmental Consultant Sljivic Susan Clare is known as a Director of the company. The latest made annual return was filed on 12/5/2016 12:00:00 AM."Other letting and operating of own or leased real estate" is a known activity of the company.