FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|
Tangible assets | 7,415 | 3,911 | 2,970 | 4,861 | 20,397 | 4,538 | |
Total fixed assets | 4,861 | 20,397 | 4,538 | ||||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 519,184 | 317,417 | 211,760 | 205,436 | 206,251 | 192,542 | |
Cash at bank and in hand | 15,142 | 37,570 | 24 | 6,800 | 15,686 | 40,589 | |
Stocks | 109,542 | 35,700 | |||||
Total current assets | 643,868 | 390,687 | 211,784 | 212,236 | 221,937 | 233,131 | |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 542,940 | 289,928 | 168,554 | 206,583 | 229,780 | 214,443 | |
Net current assets | 100,928 | 100,759 | 43,230 | 5,653 | -7,843 | 7,843 | 18,688 |
Total assets less current liabilities | 108,343 | 104,670 | 46,200 | 10,514 | 12,554 | 23,226 | |
Creditors: Amounts falling due after more than one year | 2,195 | 8,048 | |||||
Provisions for liabilities | 1,483 | ||||||
Net assets | 10,514 | 10,359 | 15,178 | ||||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 100 | 100 | 100 | 100 | 100 | 100 | |
Profit and loss account | 106,760 | 104,570 | 46,100 | 10,414 | 10,259 | 15,078 | |
Shareholders' funds | 106,860 | 104,670 | 46,200 | 10,514 | 10,359 | 15,178 |
WHITE ROCK ENGINEERING SERVICES LTD. has been working since 7/13/2006. The current status of the business is Active WHITE ROCK ENGINEERING SERVICES LTD. located on AIRPORT HOUSE, SUITE 43-45 PURLEY WAY, CROYDON, SURREY, CR0 0XZProject Engineer Lee John is known as a Director of the company. Operations Director Hunt Craig is known as a Director of the company. Lee Nathan James is known as a Secretary of the company. "Electrical installation" is a known activity of the company.