FIXED ASSETS | 2015 | 2014 | 2012 |
---|---|---|---|
Tangible assets | 1,532 | 3,748 | 6,318 |
CURRENT ASSETS | 2015 | 2014 | 2012 |
Debtors | 180 | 4,580 | 6,322 |
Cash at bank and in hand | 9,745 | 27,173 | 7,304 |
Total current assets | 9,925 | 31,753 | 13,626 |
CREDITORS | 2015 | 2014 | 2012 |
Creditors: Amounts falling due within one year | 3,110 | 21,606 | 10,530 |
Net current assets | 6,815 | 10,147 | 3,096 |
Total assets less current liabilities | 8,347 | 13,895 | 9,414 |
Creditors: Amounts falling due after more than one year | 15,000 | 15,000 | 10,000 |
Provisions for liabilities | 750 | ||
Net assets | 6,653 | 1,855 | 586 |
CAPITAL AND RESERVES | 2015 | 2014 | 2012 |
Profit and loss account | 6,653 | 1,855 | 586 |
Shareholders' funds | 6,653 | 1,855 | 586 |
WILD CHERRY TRAINING & EDUCATION LTD has been working since 12/1/2011. The current status of the business is Active WILD CHERRY TRAINING & EDUCATION LTD located on BECKSIDE COURT, ANNIE REED ROAD, BEVERLEY, EAST YORKSHIRE, HU17 0LFRetired Grange Raymond Walter is known as a Director of the company. Student Dudill Joseph Noah is known as a Director of the company. Tutor/Trainer Dudill Susan Elizabeth is known as a Director of the company. Locality Development Officer Bennett Martin Geoffrey is known as a Director of the company. Locality Development Officer Bennett Martin Geoffrey is known as a Director of the company. Retired Gill June is known as a Director of the company. "Other education n.e.c." is a known activity of the company.