CURRENT ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Cash at bank and in hand | 2,547 | 4,157 | 2,985 |
Total current assets | 2,547 | 4,157 | 2,985 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 629 | 1,000 | 1,256 |
Net current assets | 1,918 | 3,157 | 1,729 |
Total assets less current liabilities | 1,918 | 3,157 | 1,729 |
Creditors: Amounts falling due after more than one year | 34,259 | 14,518 | 3,900 |
Net assets | 32,341 | 11,361 | 2,171 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 100 | 100 | 100 |
Profit and loss account | 32,441 | 11,461 | 2,271 |
Shareholders' funds | 32,341 | 11,361 | 2,171 |
WILD DAYS CONSERVATION LIMITED has been working since 10/22/2012. The current status of the business is Active WILD DAYS CONSERVATION LIMITED located on ACCOUNTANCY PLUS & PAYROLL PEOPLE LTD, 4-6 BELMORE ROAD, NORWICH, NORFOLK, NR7 0PTEcologist Jefferies Andrew Peter is known as a Director of the company. Director Gill Katherine Anne is known as a Director of the company. "Other research and experimental development on natural sciences and engineering" is a known activity of the company. "Tour operator activities" is a known activity of the company. "Other education n.e.c." is a known activity of the company. "Botanical and zoological gardens and nature reserves activities" is a known activity of the company.