FIXED ASSETS | 2016 | 2015 |
---|---|---|
Tangible assets | 18,773 | 16,223 |
Total fixed assets | 18,773 | 16,223 |
CURRENT ASSETS | 2016 | 2015 |
Debtors | 369 | 451 |
Cash at bank and in hand | 4,783 | 10,176 |
Total current assets | 5,152 | 10,627 |
CREDITORS | 2016 | 2015 |
Creditors: Amounts falling due within one year | 21,187 | 25,454 |
Net current assets | 16,035 | 14,827 |
Total assets less current liabilities | 2,738 | 1,396 |
Provisions for liabilities | 1,829 | 698 |
Net assets | 909 | 698 |
CAPITAL AND RESERVES | 2016 | 2015 |
Called up share capital | 2 | 2 |
Profit and loss account | 907 | 696 |
Shareholders' funds | 909 | 698 |
WILLOW FARM ESTATES LTD has been working since 2/19/2014. The current status of the business is Active WILLOW FARM ESTATES LTD located on EUROPA HOUSE, GOLDSTONE VILLAS, HOVE, EAST SUSSEX, BN3 3RQSales Director Batten Peter David is known as a Director of the company. Director Batten Hannah is known as a Director of the company. Batten Hannah is known as a Secretary of the company. "Management of real estate on a fee or contract basis" is a known activity of the company.