FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|
Tangible assets | 49,592 | 53,831 | 58,319 | 59,672 | 63,442 | 67,842 |
Intangible assets | 42,210 | 45,728 | 49,246 | 52,764 | 56,282 | 59,800 |
Total fixed assets | 91,802 | 99,559 | 107,565 | 112,436 | 119,724 | 127,642 |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 28,990 | 35,111 | 18,240 | 40,273 | 27,520 | 12,688 |
Cash at bank and in hand | 71,433 | 51,795 | 35,871 | 29,902 | 6,371 | 729 |
Stocks | 4,267 | 3,996 | 4,995 | 4,995 | 4,000 | 4,000 |
Total current assets | 104,690 | 90,902 | 59,106 | 75,170 | 37,891 | 17,417 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 122,682 | 117,313 | 90,689 | 112,292 | 104,716 | 69,537 |
Net current assets | 17,992 | 26,411 | 31,583 | 37,122 | 66,825 | 52,120 |
Total assets less current liabilities | 73,810 | 73,148 | 75,982 | 75,314 | 52,899 | 75,522 |
Creditors: Amounts falling due after more than one year | 55,000 | 55,000 | 55,000 | 55,000 | 59,428 | 83,429 |
Net assets | 18,810 | 18,148 | 20,982 | 20,314 | 6,529 | 7,907 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 18,710 | 18,048 | 20,882 | 20,214 | 6,629 | 8,007 |
Shareholders' funds | 18,810 | 18,148 | 20,982 | 20,314 | 6,529 | 7,907 |
WINCHAM HALL HOTEL LIMITED has been working since 3/17/2008. The current status of the business is Active WINCHAM HALL HOTEL LIMITED located on WINCHAM HALL HOTEL HALL LANE, WINCHAM, NORTHWICH, CHESHIRE, CW9 6DG Todd Claire is known as a Secretary of the company. Company Director Todd Claire is known as a Director of the company. Company Director Todd Alan is known as a Director of the company. "Hotels and similar accommodation" is a known activity of the company.