FIXED ASSETS | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|
Tangible assets | 158,525 | 177,567 | 196,609 | 215,650 |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 |
Debtors | 7,967 | 8,759 | 8,714 | 8,666 |
Cash at bank and in hand | 12,104 | 19,200 | 23,517 | 17,315 |
Stocks | 1,372 | |||
Total current assets | 20,071 | 27,959 | 32,231 | 27,353 |
CREDITORS | 2016 | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 4,327 | 11,678 | 8,861 | 9,360 |
Net current assets | 15,744 | 16,281 | 23,370 | 17,993 |
Total assets less current liabilities | 174,269 | 193,848 | 219,979 | 233,643 |
Creditors: Amounts falling due after more than one year | 100,000 | 119,998 | 149,998 | 164,998 |
Net assets | 74,269 | 73,850 | 69,981 | 68,645 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 |
Called up share capital | 70,000 | 70,000 | 70,000 | 70,000 |
Profit and loss account | 4,269 | 3,850 | 19 | 1,355 |
Shareholders' funds | 74,269 | 73,850 | 69,981 | 68,645 |
WOODHAY ENERGY SERVICES LIMITED has been working since 11/16/2011. The current status of the business is Active WOODHAY ENERGY SERVICES LIMITED located on WEST WOODHAY HOUSE, WEST WOODHAY, NEWBURY, BERKSHIRE, RG20 0BSDirector Henderson Henry Merton is known as a Director of the company. Sales Executive Henderson Harry Oliver is known as a Director of the company. "Wholesale of other fuels and related products" is a known activity of the company.