FIXED ASSETS | 2016 |
---|---|
Tangible assets | 3,231 |
Total fixed assets | 3,231 |
CURRENT ASSETS | 2016 |
Cash at bank and in hand | 580 |
Total current assets | 580 |
CREDITORS | 2016 |
Creditors: Amounts falling due within one year | 2,889 |
Net current assets | 2,309 |
Total assets less current liabilities | 922 |
Net assets | 922 |
CAPITAL AND RESERVES | 2016 |
Called up share capital | 1 |
Profit and loss account | 921 |
Shareholders' funds | 922 |
WOODHEAD SPORTS THERAPY LTD has been working since 9/9/2015. The current status of the business is Active WOODHEAD SPORTS THERAPY LTD located on 69 MILNROW ROAD, SHAW, OLDHAM, LANCASHIRE, UNITED KINGDOM, OL2 8ALCompany Director Smith Emma Louise is known as a Director of the company. Director Smith Emma Louise is known as a Director of the company. Company Director Woodhead Scott is known as a Director of the company. "Physical well-being activities" is a known activity of the company.