FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||||
---|---|---|---|---|---|---|---|---|---|
Tangible assets | 72,432 | 115,994 | 69,627 | 115,994 | 7,549 | 115,994 | 8,136 | 8,802 | |
Intangible assets | 11,817 | 12,726 | 13,635 | 14,544 | 15,453 | ||||
Total fixed assets | 200,243 | 198,347 | 137,178 | 22,680 | 24,255 | ||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||||
Debtors | 59,704 | 11,295 | 28,532 | 23,875 | 6,807 | ||||
Cash at bank and in hand | 653,551 | 5,047 | 229,485 | 396,945 | 451,554 | ||||
Stocks | 924,354 | 1,569,322 | 847,109 | 763,816 | 292,500 | ||||
Total current assets | 1,637,609 | 1,585,664 | 1,105,126 | 1,184,636 | 750,861 | ||||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | ||||
Creditors: Amounts falling due within one year | 306,277 | 508,112 | 248,096 | 438,954 | 252,416 | ||||
Net current assets | 1,331,332 | 1,077,552 | 857,030 | 745,682 | 498,445 | ||||
Total assets less current liabilities | 1,531,575 | 1,275,899 | 994,208 | 768,362 | 522,700 | ||||
Creditors: Amounts falling due after more than one year | 5,773 | 21,601 | |||||||
Net assets | 1,525,802 | 1,254,298 | 994,208 | ||||||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | ||||
Called up share capital | 2 | 2 | 2 | 2 | 2 | ||||
Profit and loss account | 1,525,800 | 1,254,296 | 994,206 | 768,360 | 522,698 | ||||
Shareholders' funds | 1,525,802 | 1,254,298 | 994,208 | 768,362 | 522,700 |
WORTH HOMES (YORKSHIRE) LTD has been working since 7/23/2007. The current status of the business is Active WORTH HOMES (YORKSHIRE) LTD located on UNIT 3, EMLEY BUSINESS PARK, EMLEY, HUDDERSFIELD, WEST YORKSHIRE, ENGLAND, HD8 9QY Ownsworth Jolanta Maria is known as a Secretary of the company. Director Ownsworth Jolanta Maria is known as a Director of the company. Developer Ownsworth Jason Roger is known as a Director of the company. "Construction of domestic buildings" is a known activity of the company.