FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||||
---|---|---|---|---|---|---|---|---|---|
Tangible assets | 4,323,911 | 4,453,015 | 2,545,801 | 1,907,214 | 4,399,086 | 2,554,464 | 1,844,622 | 1,950,138 | 1,651,922 |
Intangible assets | 33,539 | 44,719 | 59,625 | 59,500 | 63,750 | ||||
Total fixed assets | 4,357,450 | 4,497,734 | 4,458,711 | 2,009,638 | 1,715,672 | ||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||||
Debtors | 1,391,983 | 1,282,154 | 1,346,439 | 1,570,880 | 1,158,019 | ||||
Cash at bank and in hand | 2,036,985 | 866,423 | 631,562 | 1,462,310 | 1,123,983 | ||||
Total current assets | 3,428,968 | 2,148,577 | 1,978,001 | 3,033,190 | 2,282,002 | ||||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | ||||
Creditors: Amounts falling due within one year | 1,212,868 | 606,494 | 468,083 | 622,786 | 1,131,686 | 1,091,046 | |||
Net current assets | 2,216,100 | 1,542,083 | 1,509,918 | 1,355,215 | 1,901,504 | 1,190,956 | |||
Total assets less current liabilities | 6,573,550 | 6,039,817 | 5,968,629 | 5,813,926 | 3,911,142 | 2,906,628 | |||
Creditors: Amounts falling due after more than one year | 1,348,351 | 1,610,305 | 1,727,999 | 144,458 | 198,543 | ||||
Net assets | 5,225,199 | 4,429,512 | 4,240,630 | 4,085,927 | 3,766,684 | 2,708,085 | |||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | ||||
Called up share capital | 2 | 2 | 2 | 2 | 2 | ||||
Profit and loss account | 5,225,197 | 4,429,510 | 4,240,628 | 4,085,925 | 3,766,682 | 2,708,083 | |||
Shareholders' funds | 5,225,199 | 4,429,512 | 4,240,630 | 4,085,927 | 3,766,684 | 2,708,085 |
X-BERT HAULAGE LIMITED has been working since 9/14/2001. The current status of the business is Active X-BERT HAULAGE LIMITED located on UNIT 6 NEASDEN GOODS YARD, NEASDEN, LONDON, NW10 2UG Total Company Secretaries Limited is known as a Nominee Secretary of the company. Total Company Formations Limited is known as a Nominee Director of the company. Glynn Hubert is known as a Secretary of the company. Haulage Manager Glynn Hubert is known as a Director of the company. Office Manager Glynn Patricia Ann is known as a Director of the company. The latest made annual return was filed on 9/30/2015 12:00:00 AM.Due date of the next annual return is 6/30/2017 12:00:00 AM."Collection of non-hazardous waste" is a known activity of the company.