FIXED ASSETS | 2016 | 2015 | 2014 |
---|---|---|---|
Tangible assets | 489 | ||
CURRENT ASSETS | 2016 | 2015 | 2014 |
Debtors | 23,607 | 1,409 | 93 |
Cash at bank and in hand | 51,356 | 74,999 | 57,896 |
Total current assets | 74,963 | 76,408 | 57,989 |
CREDITORS | 2016 | 2015 | 2014 |
Creditors: Amounts falling due within one year | 86,086 | 90,018 | 65,282 |
Net current assets | 11,123 | 13,610 | 7,293 |
Total assets less current liabilities | 10,634 | 13,610 | |
Provisions for liabilities | 98 | ||
Net assets | 10,732 | 13,610 | 7,293 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 |
Called up share capital | 10 | 10 | 10 |
Profit and loss account | 10,742 | 13,620 | 7,303 |
YING WAH PROPERTY (UK) LIMITED has been working since 2/18/2013. The current status of the business is Active YING WAH PROPERTY (UK) LIMITED located on SUITE 105 LONSDALE HOUSE, 52 BLUCHER STREET, BIRMINGHAM, WEST MIDLANDS, B1 1QUDirector Yau Kwok Wai is known as a Director of the company. The latest made annual return was filed on 2/29/2016 12:00:00 AM.Due date of the next annual return is 11/30/2017 12:00:00 AM."Other business support service activities n.e.c." is a known activity of the company.