FIXED ASSETS | 2016 | 2015 | 2014 |
---|---|---|---|
Tangible assets | 3,800 | 0 | |
Total fixed assets | 3,800 | 0 | |
CURRENT ASSETS | 2016 | 2015 | 2014 |
Debtors | 17,786 | 27,450 | 23,284 |
Cash at bank and in hand | 0 | 3,001 | |
Total current assets | 17,786 | 27,450 | 26,285 |
CREDITORS | 2016 | 2015 | 2014 |
Creditors: Amounts falling due within one year | 18,750 | 19,347 | 19,045 |
Net current assets | -964 | 8,103 | 7,240 |
Total assets less current liabilities | 2,836 | 8,103 | 7,240 |
Net assets | 2,836 | 8,103 | 7,240 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 |
Called up share capital | 1 | 1 | 1 |
Profit and loss account | 2,835 | 8,102 | 7,239 |
Shareholders' funds | 2,836 | 8,103 | 7,240 |
ZB GREEN RENEWABLE ENERGY LIMITED has been working since 2/5/2013. The current status of the business is Active ZB GREEN RENEWABLE ENERGY LIMITED located on 9 MOORHEAD LANE, SALTAIRE, SHIPLEY, WEST YORKSHIRE, BD18 4JHDirector Davies Elizabeth Ann is known as a Nominee Director of the company. Company Director Biricz Zoltan Tibor is known as a Director of the company. Biricz Karen is known as a Secretary of the company. The latest made annual return was filed on 2/29/2016 12:00:00 AM.Due date of the next annual return is 11/30/2017 12:00:00 AM."Other specialised construction activities n.e.c." is a known activity of the company.